Home
Planning and Materials
Cost
Hot Wire Foam Cutter
Cutting the foam
Refining the shape
Applying the epoxy filler
Springboard tunnel
Hard points and reinforcements
  Seatbelt attach point
Plank rope assembly attach point
Mast base attach point
Sheave attach point
Applying Fiberglass
 

Bottom
Top
Filler and Fairing

Hardware
Plank Attach Plates
Pedals System
 

Pedal Slots
Steering Linkage
Pedal Parts
Finished Pedal Assembly

Front Springboard
Rear Plank
Runners
Paint
Final Assembly
Photo Gallery
Impressions


With the Sail- January 30, 2004

IMG_0845.jpg (93kb) IMG_0846.jpg (94kb) IMG_0847.jpg (101kb)
IMG_0848.jpg (122kb) IMG_0849.jpg (108kb) IMG_0851.jpg (107kb)
IMG_0897.jpg (72kb) IMG_0898.jpg (66kb) IMG_0899.jpg (67kb)
IMG_0900.jpg (46kb) IMG_0901.jpg (38kb) IMG_0902.jpg (42kb)
IMG_0903.jpg (70kb) IMG_0904.jpg (58kb) IMG_0905.jpg (33kb)
IMG_0906.jpg (39kb) IMG_0907.jpg (52kb) IMG_0908.jpg (43kb)
IMG_0909.jpg (50kb) IMG_0910.jpg (37kb) IMG_0911.jpg (40kb)
IMG_0912.jpg (54kb) IMG_0913.jpg (61kb) IMG_0914.jpg (52kb)
IMG_0915.jpg (34kb)    


 

 

Google